---
title: Tous les écrans
description: "Tous les écrans de LED Express sur une seule liste : affiches DEL mobiles et murs tout-en-un, DEL fixes intérieurs et extérieurs, et écrans transparents."
url: https://led.express/fr/produits/
language: fr-CA
alternates:
  en: https://led.express/products/index.md
  es-MX: https://led.express/es/productos/index.md
publisher: LED Express
---

# Tous les écrans

> Tous les écrans de LED Express sur une seule liste : affiches DEL mobiles et murs tout-en-un, DEL fixes intérieurs et extérieurs, et écrans transparents.

## Écrans DEL mobiles

Affiches, murs tout-en-un, écrans pliables et de location.

### Affiches DEL

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| X-Poster Ultra | SMD | P1.6, P1.9, P2.5 | 83 po | https://led.express/fr/produits/x-poster-ultra/ |
| X-Poster Pro | SMD | P1.9, P2.5 | 83 po | https://led.express/fr/produits/x-poster-pro/ |
| X-Poster Std2 | SMD | P1.9, P2.5 | 80 po | https://led.express/fr/produits/x-poster-std-2/ |
| X-Poster TF | SMD | P1.9 | 93 po | https://led.express/fr/produits/x-poster-tf/ |
| X-Poster AW | MIP | P1.9 | 83 po | https://led.express/fr/produits/x-poster-aw/ |
| X-Poster Std | SMD | P1.9, P2.5 | 80 po | https://led.express/fr/produits/x-poster-std/ |

### Écrans tout-en-un

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| S-Board | SMD | P1.6 | 135 po | https://led.express/fr/produits/s-board/ |
| F-Board 4K MIP | MIP | P0.8 | 135 po | https://led.express/fr/produits/f-board-4k-mip/ |
| F-Board4 XT | GOB | P1.6 | 178 po | https://led.express/fr/produits/f-board4-xt/ |
| F-Board4 BF | SMD | P1.6 | 135 po | https://led.express/fr/produits/f-board4-bf/ |
| E-Board4 Std | SMD | P1.3, P1.6, P1.9, P2.5 | 108 / 135 / 163 / 216 po | https://led.express/fr/produits/e-board4-std/ |
| F-Board4 Std | SMD | P1.6 | 135 po | https://led.express/fr/produits/f-board4-std/ |
| F-Board A | SMD/GOB | P1.6 | 135 po | https://led.express/fr/produits/f-board-a/ |
| X-Board 4C | COB | P0.9, P1.3, P1.6 | 108 / 135 / 163 / 216 po | https://led.express/fr/produits/x-board-4c/ |
| X-Board 4 | SMD | P0.9, P1.3, P1.6 | 108 / 135 / 163 / 216 po | https://led.express/fr/produits/x-board-4/ |

### Écrans ModuFold

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| M³ View | SMD | P1.3, P1.6, P1.9 | 93 po | https://led.express/fr/produits/m3-view/ |

### Location et tournée

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Série R2 | SMD | P2.0, P2.6, P3.0, P3.9 | 500 × 500 × 75 mm | https://led.express/fr/produits/r2-series/ |
| Série RC&RF | SMD | P2.0, P2.6, P3.0, P3.9 | 500 × 500 mm / 500 × 1 000 mm | https://led.express/fr/produits/rc-rf-series/ |

## Écrans DEL à installation fixe

Murs à pas fin pour l’intérieur et caissons pour l’extérieur.

### Fixes intérieurs

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Série H3 | SMD | P1.6, P2.0, P2.6, P3.9, P4.8 | 500×500 mm / 500×1000 mm | https://led.express/fr/produits/h3-series/ |
| Série LM2 | SMD | P1.3, P1.6, P1.9, P2.5 | 600 × 337,5 × 39,6 mm | https://led.express/fr/produits/lm2-series/ |
| Série LM C3 | COB | P0.8, P0.9, P1.3, P1.6 | 600 × 337,5 × 29 mm | https://led.express/fr/produits/lm-c3-series/ |
| Série LM Pro | SMD | P0.9, P1.3, P1.6, P1.9, P2.5 | 600 × 337,5 × 28 mm | https://led.express/fr/produits/lm-pro-series/ |
| Série LX 3 | SMD/COB | P1.3, P1.5, P1.9, P2.5 | 640×480×51 / 39 mm | https://led.express/fr/produits/lx-3-series/ |
| Série LX-O | SMD | P1.3, P1.5, P1.7, P1.9, P2.0, P2.5 | 640×480×69,9 mm | https://led.express/fr/produits/lx-o-series/ |
| Série HD | SMD | P1.6, P2.0, P2.5, P3.0, P3.9 | 500×1000×40 mm | https://led.express/fr/produits/hd-series/ |

### Fixes extérieurs

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Série T | SMD | P4.0, P5.0, P6.7, P8.0, P10.0 | 960 × 960 × 108 mm | https://led.express/fr/produits/t-series/ |
| Série TA | SMD | P4.4, P5.7, P6.7, P8.0, P10.0 | 960×960×84,8 mm | https://led.express/fr/produits/ta-series/ |
| Série TB | SMD | P3.9, P4.8 | 500 × 500 / 750 / 1 000 mm | https://led.express/fr/produits/tb-series/ |
| Série TC | SMD | P5.0, P6.7, P8.0, P10.0 | 640 × 960 × 98 mm | https://led.express/fr/produits/tc-series/ |
| Série TD | SMD | P2.5, P3.1 | 640 × 640 × 77,5 mm | https://led.express/fr/produits/td-series/ |

## Écrans DEL holographiques et transparents

DEL transparents pour le verre, les halls et les vitrines.

### Écrans invisibles pour vitrine

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Écran invisible pour vitrine |  | P6.25 | 610 × 1 181 × 75 mm | https://led.express/fr/produits/invisible-storefront-display/ |

### DEL transparents

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Écran DEL transparent |  | P3.9 / P6.25 | 1 000 × 1 000 × 79 mm | https://led.express/fr/produits/transparent-led-display/ |

### Affiches transparentes

| Écran | Type | Pas | Taille | URL |
|---|---|---|---|---|
| Affiche DEL transparente |  | P3.9 | 1 000 × 2 288 × 550 mm | https://led.express/fr/produits/transparent-led-poster/ |

---

Page Web : https://led.express/fr/produits/ · Index du site : https://led.express/fr/llms.txt
